Peter Diefenbach: Bitsquits
Here you find in MP3 format some of the music pieces I created. Sound quality of most older ones is debatable, as I saved them from analog tapes. I have marked my suggestions where to start listening.
Sugg. | Title | Created | Duration | Sound quality | Used devices |
---|---|---|---|---|---|
Intro | Nov 1994 | 1'28 | * | ensoniq VFX, Korg M3R | |
Get Involved | Apr 1994 | 5'25 | * | ensoniq VFX, Korg M3R | |
* | Old Magic Forest | Jan 1994 | 3'35 | * | ensoniq VFX, Korg M3R |
Magic Swamp | Jul 1994 | 3'20 | * | ensoniq VFX, Korg M3R | |
Road Americaine | Mar 1994 | 6'20 | * | ensoniq VFX, Korg M3R | |
Techno-Ente | Feb 1995 | 4'15 | * | ensoniq VFX, Korg M3R | |
Last Dive | Dec 1993 | 11'50 | * | ensoniq VFX, Korg M3R | |
Piano Romance | Jul 1994 | 7'50 | * | ensoniq VFX, Korg M3R | |
* | Game Intro | Feb 1995 | 3'45 | * | ensoniq VFX, Korg M3R |
Get The Rhythm | Jun 1994 | 4'45 | * | ensoniq VFX, Korg M3R | |
Mogi in der Tigerhöhle | Jun 1995 | 8'00 | * | ensoniq VFX, Korg M3R | |
* | Cyber Love Loop | Sep 1994 | 6'00 | * | ensoniq VFX, Korg M3R |
* | Technotrance | Mar 1996 | 5'00 | * | Roland Sound Canvas, ensoniq ASR-10 |
Summernight's Dance | Mar 1996 | 3'40 | * | Roland Sound Canvas | |
Brunch If Equal | Jul 1994 | 4'50 | * | ensoniq VFX, Korg M3R | |
Remember The Days | Nov 1993 | 6'30 | * | ensoniq VFX, Korg M3R | |
* | ![]() |
Oct 1993 | 5'20 | * | ensoniq VFX, Korg M3R |
* | ![]() |
May 1995 | 5'25 | * | ensoniq VFX, Korg M3R |
![]() |
Oct 1995 | 5'56 | *** | Yamaha Tyros 4 | |
* | ![]() |
Mar 2023 | 1'15 | *** | Yamaha Tyros 4 |
* | ![]() |
Mar 2023 | 4'32 | *** | Yamaha Tyros 4 |
* | ![]() |
Mar 2023 | 2'55 | *** | Yamaha Tyros 4 |
* | Summer Cave Sunrise | Jul 2023 | 3'28 | *** | Yamaha Tyros 4 |
* | ![]() |
Jul 2023 | 4'30 | *** | Yamaha Tyros 4 |
My father is a much better educated composer than me. I found and produced two of his songs he wrote around 1965. I'm no good singer, so I substituted the voice by a clarinet.
Sugg. | Title | Created | Duration | Sound quality | Used devices |
---|---|---|---|---|---|
* | Badeliedchen | Apr 2023 | 1'17 | *** | Yamaha Tyros 4 |
Schlafliedchen | Apr 2023 | 1'50 | *** | Yamaha Tyros 4 |